Data
Jump to navigation
Jump to search
List of all available dataset about analytical chemistry in https://io.datascience-paris-saclay.fr/.
Dataset | Branch of science | Description | Contact |
---|---|---|---|
DAAP Lip(Sys)² | analytical chemistry, Analytical chemistry, chemistry, chemical | This wiki is a demonstrator for the project under construction DAAP (Data Acquisition For Analytical Platform). The target is to bring together the research community in Analytical Chemistry. The first step is to reference the resources available to researchers, and then to share data. | Email✉ |
DAAP PMM | analytical chemistry, Analytical chemistry | This wiki is a demonstrator for the project under construction DAAP (Data Acquisition For Analytical Platform). Its target is to bring together the research community in Analytical Chemistry. | Email✉ |
Drug Classification | analytical chemistry, Analytical chemistry | The dataset contain Raman spectra of 4 types of chemotherapeutic agents diluted in 9 different solutions, and having different concentrations. Measures were made by the Lip(Sys)². | Email✉ |
Lipid modifications in J774 macrophages by vibrational spectroscopies | analytical chemistry, Analytical chemistry, biology, bio | Investigation of lipid modifications in J774 macrophages | Email✉ |
MoDALMI | analytical chemistry, Analytical chemistry, lipidomics | The goal of this project is to create a database in the analytical chemistry field for lipids, metabolites and isotopes, with an open access in an accessible common format, with metadata specifications. | Email✉ |
12:42:31 02/04/2023 -- Refresh -- Duration of query :0.15s |