Difference between revisions of "Lip(Sys)2/Chain HPLC 2 - HP1050 DEDL31"
Jump to navigation
Jump to search
Diem.bui-thi (talk | contribs) (Created page with "TODO") |
Sana Tfaili (talk | contribs) m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{#invoke:Device|infobox | |
+ | | Title = Chain HPLC 2 - HP1050 DEDL31 | ||
+ | | Organisation = | ||
+ | | Pilote process = | ||
+ | | Website = | ||
+ | | Keywords = | ||
+ | | Picture = | ||
+ | | Latitude = | ||
+ | | Longitude = | ||
+ | }} | ||
+ | '''Chaîne HPLC 2: HP 1050,Hewlett-Packard - DEDL 31, Eurosep''' | ||
+ | ==Description== | ||
+ | Le système de chromatographie liquide haute performance HP1050 (Hewlett-Packard GmbH) est composé d’un échantillonneur automatique avec 21 positions et d’une pompe quaternaire. | ||
+ | |||
+ | Il est couplé à un détecteur à diffusion de lumière DEDL 31 (Eurosep). | ||
+ | Il peut également être couplé à un détecteur UV-Vis (HP 1050), d’un spectromètre de masse | ||
+ | |||
+ | ==Publications== | ||
+ | |||
+ | *HPLC 1050 | ||
+ | #Acheampong, A., et al., Simple complementary liquid chromatography and mass spectrometry approaches for the characterization of triacylglycerols in Pinus koraiensis seed oil. J Chromatogr A, 2011. 1218(31): p. 5087-100. | ||
+ | #Imbert, L., et al., Comparison of electrospray ionization, atmospheric pressure chemical ionization and atmospheric pressure photoionization for a lipidomic analysis of Leishmania donovani. J Chromatogr A, 2012. 1242: p. 75-83. | ||
+ | #Lesellier, E. and A. Tchapla, A simple subcritical chromatographic test for an extended ODS high performance liquid chromatography column classification. J Chromatogr A, 2005. 1100(1): p. 45-59. | ||
+ | #Lesellier, E. and C. West, Combined supercritical fluid chromatographic methods for the characterization of octadecylsiloxane-bonded stationary phases. J Chromatogr A, 2007. 1149(2): p. 345-57. | ||
+ | #Lesellier, E., C. West, and A. Tchapla, Classification of special octadecyl-bonded phases by the carotenoid test. J Chromatogr A, 2006. 1111(1): p. 62-70. | ||
+ | |||
+ | *DEDL 31 | ||
+ | #Gaudin, K., A. Baillet, and P. Chaminade, Application of a xenon arc lamp as a light source for evaporative light scattering detection. Anal Bioanal Chem, 2006. 384(6): p. 1302-7. | ||
+ | #Hazotte, A., D. Libong, and P. Chaminade, High-temperature micro liquid chromatography for lipid molecular species analysis with evaporative light scattering detection. J Chromatogr A, 2007. 1140(1-2): p. 131-9. | ||
+ | #Hazotte, A., et al., Comparison of universal detectors for high-temperature micro liquid chromatography. J Chromatogr A, 2007. 1170(1-2): p. 52-61. | ||
+ | #Ramos, R.G., et al., Comparison between charged aerosol detection and light scattering detection for the analysis of Leishmania membrane phospholipids. J Chromatogr A, 2008. 1209(1-2): p. 88-94. |
Latest revision as of 09:40, 29 June 2016
Device | |
---|---|
| |
Pilot process | |
Keywords | |
Organisation | |
Latitude |
48.7623 |
Longitude |
2.27359 |
Chaîne HPLC 2: HP 1050,Hewlett-Packard - DEDL 31, Eurosep
Description
Le système de chromatographie liquide haute performance HP1050 (Hewlett-Packard GmbH) est composé d’un échantillonneur automatique avec 21 positions et d’une pompe quaternaire.
Il est couplé à un détecteur à diffusion de lumière DEDL 31 (Eurosep). Il peut également être couplé à un détecteur UV-Vis (HP 1050), d’un spectromètre de masse
Publications
- HPLC 1050
- Acheampong, A., et al., Simple complementary liquid chromatography and mass spectrometry approaches for the characterization of triacylglycerols in Pinus koraiensis seed oil. J Chromatogr A, 2011. 1218(31): p. 5087-100.
- Imbert, L., et al., Comparison of electrospray ionization, atmospheric pressure chemical ionization and atmospheric pressure photoionization for a lipidomic analysis of Leishmania donovani. J Chromatogr A, 2012. 1242: p. 75-83.
- Lesellier, E. and A. Tchapla, A simple subcritical chromatographic test for an extended ODS high performance liquid chromatography column classification. J Chromatogr A, 2005. 1100(1): p. 45-59.
- Lesellier, E. and C. West, Combined supercritical fluid chromatographic methods for the characterization of octadecylsiloxane-bonded stationary phases. J Chromatogr A, 2007. 1149(2): p. 345-57.
- Lesellier, E., C. West, and A. Tchapla, Classification of special octadecyl-bonded phases by the carotenoid test. J Chromatogr A, 2006. 1111(1): p. 62-70.
- DEDL 31
- Gaudin, K., A. Baillet, and P. Chaminade, Application of a xenon arc lamp as a light source for evaporative light scattering detection. Anal Bioanal Chem, 2006. 384(6): p. 1302-7.
- Hazotte, A., D. Libong, and P. Chaminade, High-temperature micro liquid chromatography for lipid molecular species analysis with evaporative light scattering detection. J Chromatogr A, 2007. 1140(1-2): p. 131-9.
- Hazotte, A., et al., Comparison of universal detectors for high-temperature micro liquid chromatography. J Chromatogr A, 2007. 1170(1-2): p. 52-61.
- Ramos, R.G., et al., Comparison between charged aerosol detection and light scattering detection for the analysis of Leishmania membrane phospholipids. J Chromatogr A, 2008. 1209(1-2): p. 88-94.