Difference between revisions of "Data"
Jump to navigation
Jump to search
Karima Rafes (talk | contribs) |
Karima Rafes (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | For the moment list of all available data in https://io.datascience-paris-saclay.fr/. | ||
For the moment list of all available data in https://io.datascience-paris-saclay.fr/. | For the moment list of all available data in https://io.datascience-paris-saclay.fr/. | ||
− | {{#sparql:PREFIX xsd:<http://www.w3.org/2001/XMLSchema#> | + | {{#sparql: |
+ | PREFIX xsd:<http://www.w3.org/2001/XMLSchema#> | ||
PREFIX rdfs:<http://www.w3.org/2000/01/rdf-schema#> | PREFIX rdfs:<http://www.w3.org/2000/01/rdf-schema#> | ||
PREFIX rdf:<http://www.w3.org/1999/02/22-rdf-syntax-ns#> | PREFIX rdf:<http://www.w3.org/1999/02/22-rdf-syntax-ns#> | ||
Line 14: | Line 16: | ||
SELECT DISTINCT | SELECT DISTINCT | ||
− | (GROUP_CONCAT(?themeText; separator=", ") as ? | + | (GROUP_CONCAT(CONCAT('{{Data/branch|theme=',REPLACE (xsd:string(?theme),"http://www.wikidata.org/entity/","https://www.wikidata.org/wiki/Special:GoToLinkedPage/enwiki/"),'|themeText=',?themeText,'}}'); separator=", ") as ?branches_of_science) |
− | (?title as ? | + | (?title as ?label) (?url as ?labelLink) ?description |
− | ( | + | (?contact as ?contactLinkEmail) |
where { | where { | ||
?dataset a dcat:Dataset ; | ?dataset a dcat:Dataset ; | ||
Line 24: | Line 26: | ||
dcat:contactPoint ?contact . | dcat:contactPoint ?contact . | ||
+ | ?dataset dcat:theme ?themeAnalyticalChemistry. | ||
?dataset dcat:theme ?theme. | ?dataset dcat:theme ?theme. | ||
?theme rdfs:label ?themeText. | ?theme rdfs:label ?themeText. | ||
+ | FILTER(?themeAnalyticalChemistry = <http://www.wikidata.org/entity/Q2346>) | ||
} | } | ||
− | GROUP BY ?title ?url ?description | + | GROUP BY ?title ?url ?description ?contact |
− | ORDER BY ? | + | ORDER BY ?title |
− | |endpoint=https://io.datascience-paris-saclay.fr/sparql}} | + | |endpoint=https://io.datascience-paris-saclay.fr/sparql |
+ | |||
+ | |headers = Dataset, Branch of science, Description,Contact | ||
+ | |templates= Data/label,Data/Branches of Science, Data/Description, Data/contact | ||
+ | }} |
Revision as of 13:59, 30 September 2015
For the moment list of all available data in https://io.datascience-paris-saclay.fr/. For the moment list of all available data in https://io.datascience-paris-saclay.fr/.
Dataset | Branch of science | Description | Contact |
---|---|---|---|
DAAP Lip(Sys)² | analytical chemistry, Analytical chemistry, chemistry, chemical | This wiki is a demonstrator for the project under construction DAAP (Data Acquisition For Analytical Platform). The target is to bring together the research community in Analytical Chemistry. The first step is to reference the resources available to researchers, and then to share data. | Email✉ |
DAAP PMM | analytical chemistry, Analytical chemistry | This wiki is a demonstrator for the project under construction DAAP (Data Acquisition For Analytical Platform). Its target is to bring together the research community in Analytical Chemistry. | Email✉ |
Drug Classification | analytical chemistry, Analytical chemistry | The dataset contain Raman spectra of 4 types of chemotherapeutic agents diluted in 9 different solutions, and having different concentrations. Measures were made by the Lip(Sys)². | Email✉ |
Lipid modifications in J774 macrophages by vibrational spectroscopies | analytical chemistry, Analytical chemistry, biology, bio | Investigation of lipid modifications in J774 macrophages | Email✉ |
MoDALMI | analytical chemistry, Analytical chemistry, lipidomics | The goal of this project is to create a database in the analytical chemistry field for lipids, metabolites and isotopes, with an open access in an accessible common format, with metadata specifications. | Email✉ |
06:09:41 06/28/2022 -- Refresh -- Duration of query :0.085s |