Difference between revisions of "Alanine"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{#invoke:Metabolite|infobox | {{#invoke:Metabolite|infobox | ||
− | | abbreviationMetabolite = | + | | abbreviationMetabolite = 1 |
− | | casRegistryNumberMetabolite = | + | | casRegistryNumberMetabolite = 2 |
− | | chemicalFormula = | + | | chemicalFormula = 3 |
− | | commentary = | + | | commentary = 4 |
− | | iupacMatabolite = | + | | iupacMatabolite = 5 |
− | | keggMetabolite = | + | | keggMetabolite = 6 |
− | | molarMass = | + | | molarMass = 7 |
− | | name = | + | | name = 8 |
− | | otherName = | + | | otherName = 9 |
− | | plantcycMetabolite = | + | | plantcycMetabolite = 10 |
}} | }} |
Latest revision as of 14:46, 12 November 2015
Under construction |
Metabolite | |
---|---|
Abbreviation | |
casRegistryNumberMetabolite |
2 |
casRegistryNumberMetabolite |
2 |
chemicalFormula | |
commentary |
2 |
iupacMatabolite |
2 |
keggMetabolite |
2 |
casRegistryNumberMetabolite |
2 |
molarMass |
2 |
otherName |
2 |